Model | RAV70 |
---|---|
Code | PFCRAV70 |
Operation weight kg | 70 |
Engine | Honda GXR120 |
Power kw (Hp) | 2,94 (4,0) |
Foot width cm | 28 |
Foot length cm | 32 |
Stroke height mm | 54 |
Number of strokes / 1 ' | 700 |
Compaction force kN | 16,3 |
Compaction depth mm | 650 |
Feed speed m/1' | 12 |
Yield m2/h | 160/180 |
Consumption l / h | 0,9 |
Tank L | 3 |
Stage V | Si |
RAV70 Honda – petrol
Powerful rammer with lowest maintenance, balanced and easy to handle for the maximum productivity and compaction force
You may also like…
Request a quote about RAV70 Honda - petrol
Thanks for the message. It was sent successfully.